Summary

Name | IGAWARA SANGYO Co.,LTD. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location |
|
||||||||||||
Representative | Managing director Igawara Toshio | ||||||||||||
Capital | ¥44million 300thousand | ||||||||||||
Number of employees | 90 | ||||||||||||
Business lineup |
|
||||||||||||
Area |
|
||||||||||||
Associated company |
|||||||||||||
Line bank |
|
Environmentak policy
Click here
History

Year | Month | Our main history |
---|---|---|
1915 | 4 | Established as Igahara Shokai by Keijiro Igahara. |
1919 | 7 | Organized as Igahara factory LCC. |
1927 | 1 | Changed the name to Igahara Agricultural Machinery. |
1944 | 7 | Merged 3 companies (Igahara Agricultural Machinery, National Federation of Purchasing Agricultural Cooperative Associations and Sakai Agricultural Machinery Co., Ltd) into Nihon Agricultural Machinery Co., Ltd. Had a capital of ¥2,000,000. |
1947 | 9 | Broke up Nihon Agricultural Machinery Co., Ltd and established Igahara Agricultural Machinery Co., Ltd. |
1951 | 8 | Keijiro Igahara passed away and Keiichi Igahara assumed the president. |
1956 | 12 | Established Igahara Sangyo Co., Ltd. Had a capital of ¥6,000,000. |
1962 | 2 | Increased capitalization for ¥9,000,000. |
1963 | 3 | Increased capitalization for ¥10,080,000. |
1964 | 5 | Increased capitalization for ¥16,200,000. |
1967 | 7 | Bought a piece of land for the north factory on Route 2. |
12 | Accepted an investment from Osaka Small and Medium Business Investment & Consultation Corporation. Increased capitalization for ¥44,300,000. | |
1971 | 5 | Built the king size canning factory in the north factory. |
1973 | 11 | Established Kansai Segment Co., Ltd which is combined company with IHI. |
1983 | 8 | Installed 2000t oil pressure press machine into the north factory. |
1987 | 1 | Installed the king size 3D processor (MVR32/34) into the south factory. |
1988 | 6 | Established FABB-DECK factory in the south factory. |
1991 | 9 | Opened Mikazuki (Sayo) factory. Installed 2nd FABB-DECK. |
1993 | 1 | Established the paint factory in the north factory. |
11 | Rebuilt the south factory. Installed the turning machine (TMS30/70). | |
2000 | 2 | Keiichi Igahara passed away and Toshio Igahara assumed the president. |
8 | Established the south factory. Installed the king size 3D processor (MVR48/59D). | |
2002 | 6 | Obtained ISO9001. |
2003 | 7 | Installed 3200NC bending roller into the north factory. |
2006 | 10 | Installed the king size NC cutting machine into the north factory. |
12 | The 50 anniversary of the foundation of Igahara Sangyo Co., Ltd. | |
2007 | 1 | Installed 3D processor (MVR30) into the south factory. |
2008 | 12 | Opened the training yard for welding in the south factory. |
2012 | 7 | Bought out Kansai segment Co., Ltd and changed the name to the third factory. |
2013 | 1 | Installed “the miracle pine tree” from Rikuzentakata, Iwate into the south factory. |
2014 | 9 | Added more NC cutting machine into the north factory. Extended surface plate for 30m. |
2014 | 10 | Established the new 5th building in the south factory. Installed the king size 3D processor (MPC36100B). |
2015 | 4 | 100th anniversary since the company in business. |
We are accepting investments from SBIC west japan.
Access map
The head office (The first・second factory) / The third factory
- The head office(The first・second factory)
213 Shojo, Ibogawa-cho, Tatsuno-shi, Hyogo
・5min. on foot from Tatsuno station, JR sanyo mainline.
・8min. by car from Aioi station, JR sanyo shinkansen
- The third factory
404 Ibokami, Ibo-cho, Tatsuno-shi, Hyogo
・25min. on foot from Tatsuno station, JR sanyo mainline.
・10min. by car from Aioi station, JR sanyo shinkansen